Description
StrongU STU-U1++
The Model STU-U1++ from StrongU mining Blake256R14 algorithm with a maximum hashrate of 52Th/s for a power consumption of 2200W. Buy StrongU STU-U1++ Now
Specifications – Buy StrongU STU-U1++ Now
Manufacturer | StrongU |
---|---|
Model | STU-U1++ |
Also known as | Miner U1 Plus Plus |
Release | July 2019 |
Size | 130 x 220 x 390mm |
Weight | 8200g |
Noise level | 76db |
Cooling | 12038 fan |
Fan(s) | 2 |
Power | 2200W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 4 – 45 °C |
Humidity | 5 – 95 % |
Reviews
There are no reviews yet.