Description
WhatsMiner M10V1
Model Whatsminer M10 from MicroBT mining SHA-256 algorithm with a maximum hashrate of 33Th/s for a power consumption of 2145W. Buy WhatsMiner M10V1 Now
Specifications: Buy WhatsMiner M10V1 Now
| Manufacturer | MicroBT |
|---|---|
| Model | Whatsminer M10 |
| Also known as | M10V1 |
| Release | September 2018 |
| Size | 130 x 220 x 390mm |
| Weight | 8550g |
| Chip boards | 3 |
| Chip name | FinFET |
| Chip size | 16nm |
| Chip count | 315 |
| Noise level | 75db |
| Fan(s) | 2 |
| Power | 2145W |
| Voltage | 12V |
| Interface | Ethernet |
| Humidity | 5 – 95 % |
Profitability
| Period | /day | /month | /year |
|---|---|---|---|
| Income | $13.91 | $417.29 | $5,007.43 |
| Electricity | -$6.18 | -$185.33 | -$2,223.94 |
| Profit | $7.73 | $231.96 | $2,783.50 |
Algorithms
| Algorythm | |
|---|---|
| SHA-256 |
$7.73/day
|





Reviews
There are no reviews yet.